George Washington Revolutionaries
George Washington · GW — Division I, ESPN feed.
Team breakdown
Roster of 16 from the ESPN roster feed (pulled 2026-10-31). The college season is at its opening days, so records and schedules fill in from the feed as games are played — the page prints what the feed carries, weekly.
Roster
| Player | Pos | # | Class |
|---|---|---|---|
| Jean Aranguren | Guard | 7 | Senior |
| Terrance Arceneaux | Guard | 23 | Senior |
| Amir Arrington | Guard | 32 | Senior |
| Malachi Arrington | Forward | 5 | Junior |
| Ryder Frost | Forward | 3 | Sophomore |
| Dylan James | Forward | 11 | Senior |
| Felix Kossaras | Guard | 4 | Junior |
| Deng Manyang | Forward | 39 | Freshman |
| Promis N'Landu | Guard | 8 | Freshman |
| Andrew Phillips | Guard | 21 | Senior |
| Jayvon Rampersant | Forward | 10 | Freshman |
| Jalen Rougier-Roane | Guard | 1 | Sophomore |
| Aidan Shaw | Forward | 2 | Senior |
| Lovro Urbiha | Forward | 13 | Senior |
| Andrija Vukovic | Forward | 19 | Junior |
| Omari Witherspoon | Guard | 0 | Sophomore |
Team news
No news items in the current ESPN feed for this page — the feed is printed as pulled, never padded.