Liberty Flames
Liberty · LIB — Division I, ESPN feed.
Team breakdown
Roster of 15 from the ESPN roster feed (pulled 2026-10-31). The college season is at its opening days, so records and schedules fill in from the feed as games are played — the page prints what the feed carries, weekly.
Roster
| Player | Pos | # | Class |
|---|---|---|---|
| Cobi Campbell | Guard | 10 | Senior |
| Cooper Campbell | Guard | 3 | Junior |
| Zander Carter | Guard | 1 | Sophomore |
| Dillon Claussen | Forward | 4 | Junior |
| Reece Davidson | Forward | 30 | Freshman |
| TJ Drain | Forward | 23 | Sophomore |
| Osmar Garcia-Araujo | Forward | 28 | Senior |
| Drew Grimes | Forward | 15 | Sophomore |
| Eli Herbert | Guard | 2 | Freshman |
| Ryan Jones Jr. | Forward | 21 | Junior |
| Brady Kester | Forward | 24 | Junior |
| Sean Register Jr. | Forward | 8 | Sophomore |
| Eli Sancomb | Guard | 11 | Freshman |
| Matthew Shelton | Guard | 32 | Junior |
| Torr Sorensen | Forward | 20 | Sophomore |
Team news
No news items in the current ESPN feed for this page — the feed is printed as pulled, never padded.