Pittsburgh Panthers
Pittsburgh · PITT — Division I, ESPN feed.
Team breakdown
Roster of 16 from the ESPN roster feed (pulled 2026-10-31). The college season is at its opening days, so records and schedules fill in from the feed as games are played — the page prints what the feed carries, weekly.
Roster
| Player | Pos | # | Class |
|---|---|---|---|
| Jalil Bethea | Guard | 1 | Junior |
| Dominique Diomande | Forward | 25 | Junior |
| Chase Foster | Forward | 7 | Freshman |
| Naithan George | Guard | 2 | Senior |
| Kraig Gilbert | Forward | 33 | Junior |
| Colin Hawkins | Guard | 23 | Junior |
| Jermal Jones | Guard | 13 | Freshman |
| Benjamin Mayhew | Forward | 35 | Senior |
| Armani Mighty | Center | 26 | Senior |
| Macari Moore | Guard | 21 | Sophomore |
| Baye Ndongo | Forward | 11 | Senior |
| Jajuan Nelson | Forward | 44 | Senior |
| Jonathan Powell | Guard | 0 | Junior |
| Timofei Rudovskii | Forward | 99 | Sophomore |
| Akir Souare | Forward | 4 | Senior |
| A'lahn Sumler | Guard | 3 | Senior |
Team news
No news items in the current ESPN feed for this page — the feed is printed as pulled, never padded.