Est. 2023 · Head-to-Head Points
The Deal Book — Sponsorships, NIL & Shoe Deals — 177 factual records of sponsorships, shoe deals and NIL deals, presented exactly as reported, with the reporting source on the full record. Figures are reported figures, not site estimates. Data as compiled for the Deal Book, Oct 2026.
| Player | Type | Brand | Reported figure | Year |
|---|---|---|---|---|
| LeBron James | Shoe deal | Nike | Lifetime deal reported at over $1 billion total (business partner Maverick Carter to GQ, 2016) | 2015 |
| Stephen Curry | Shoe deal | Under Armour / Curry Brand | None | 2023 |
| Stephen Curry | Shoe deal | Li-Ning | $400 million over 10 years | 2026 |
| Kevin Durant | Shoe deal | Nike | None | 2023 |
| Giannis Antetokounmpo | Shoe deal | Nike | None | 2017 |
| James Harden | Shoe deal | Adidas | $200 million over 13 years | 2015 |
| Nikola Jokić | Shoe deal | 361 Degrees | None | 2023 |
| Luka Dončić | Shoe deal | Jordan Brand | None | 2023 |
| Victor Wembanyama | Shoe deal | Nike | None | 2026 |
| Victor Wembanyama | Sponsorship | Louis Vuitton | None | 2024 |
| Shai Gilgeous-Alexander | Shoe deal | Converse | None | 2024 |
| Shai Gilgeous-Alexander | Shoe deal | Nike | None | 2026 |
| Jayson Tatum | Shoe deal | Jordan Brand | None | 2019 |
| Anthony Edwards | Shoe deal | Adidas | Eight figures annually (reported) | 2024 |
| Cade Cunningham | Shoe deal | Nike | None | 2025 |
| Tyrese Haliburton | Shoe deal | Puma | None | 2024 |
| Cooper Flagg | Shoe deal | New Balance | $13 million (reported total) | 2024 |
| Cooper Flagg | Sponsorship | Fanatics | $15 million (reported total) | 2025 |
| Cooper Flagg | NIL deal | Gatorade | None | 2024 |
| LaMelo Ball | Shoe deal | Puma | Up to $100 million (reported) | 2020 |
| Donovan Mitchell | Shoe deal | Adidas | None | 2026 |
| Anthony Davis | Shoe deal | Nike | None | 2017 |
| Paolo Banchero | Shoe deal | Jordan Brand | None | 2022 |
| Scottie Barnes | Shoe deal | Nike | None | 2021 |
| Josh Giddey | Shoe deal | Puma | None | 2025 |
| Jamal Murray | Shoe deal | New Balance | None | 2020 |
| Trae Young | Shoe deal | Jordan Brand | None | 2024 |
| Jalen Brunson | Shoe deal | Nike | None | 2026 |
| Karl-Anthony Towns | Shoe deal | Nike | None | 2015 |
| Stephon Castle | Shoe deal | Jordan Brand | None | 2024 |
| Bam Adebayo | Shoe deal | Jordan Brand | None | 2021 |
| Tyrese Maxey | Shoe deal | New Balance | None | 2026 |
| Amen Thompson | Shoe deal | Nike | None | 2023 |
| Damian Lillard | Shoe deal | Adidas | None | 2024 |
| Kyrie Irving | Shoe deal | ANTA | None | 2023 |
| Klay Thompson | Shoe deal | ANTA | None | 2026 |
| Devin Booker | Shoe deal | Nike | None | 2022 |
| Ja Morant | Shoe deal | Nike | None | 2019 |
| AJ Dybantsa | NIL deal | Nike | None | 2024 |
| AJ Dybantsa | NIL deal | Red Bull | None | 2024 |
| Darryn Peterson | NIL deal | Adidas | None | 2023 |
| Darryn Peterson | Sponsorship | Fanatics | None | 2023 |
| Darryn Peterson | Shoe deal | Adidas | None | 2026 |
| Cameron Boozer | NIL deal | Jordan Brand | None | 2025 |
| Caleb Wilson | NIL deal | New Balance | Multiyear, multimillion-dollar (reported characterization) | 2025 |
| Darius Acuff Jr. | NIL deal | Reebok | None | 2025 |
| Nate Ament | NIL deal | Reebok | None | 2024 |
| Mikel Brown Jr. | NIL deal | Adidas | None | 2024 |
| Kingston Flemings | Shoe deal | Nike | None | 2026 |
| Karim López | Shoe deal | Adidas | None | 2026 |
| Morez Johnson Jr. | NIL deal | On3 NIL Valuation | $2M reported valuation (estimate) | |
| Jayden Quaintance | NIL deal | On3 NIL Valuation | $2M reported valuation (estimate) | |
| Caleb Wilson | NIL deal | On3 NIL Valuation | $1.9M reported valuation (estimate) | |
| Braden Smith | NIL deal | On3 NIL Valuation | $1.7M reported valuation (estimate) | |
| Denzel Aberdeen | NIL deal | On3 NIL Valuation | $1.6M reported valuation (estimate) | |
| Keaton Wagler | NIL deal | On3 NIL Valuation | $1.5M reported valuation (estimate) | |
| Boogie Fland | NIL deal | On3 NIL Valuation | $2.1M reported valuation (estimate) | |
| Moustapha Thiam | NIL deal | On3 NIL Valuation | $1.8M reported valuation (estimate) | |
| Oscar Cluff | NIL deal | On3 NIL Valuation | $1.7M reported valuation (estimate) | |
| Bryce Hopkins | NIL deal | On3 NIL Valuation | $1.7M reported valuation (estimate) | |
| Darius Acuff Jr. | NIL deal | On3 NIL Valuation | $1.1M reported valuation (estimate) | |
| Nate Ament | NIL deal | On3 NIL Valuation | $1.3M reported valuation (estimate) | |
| Mikel Brown Jr. | NIL deal | On3 NIL Valuation | $1.2M reported valuation (estimate) | |
| Kiyan Anthony | NIL deal | On3 NIL Valuation | $1.1M reported valuation (estimate) | |
| Cayden Boozer | NIL deal | On3 NIL Valuation | $747,000 reported valuation (estimate) | |
| Aiden Sherrell | NIL deal | On3 NIL Valuation | $1.8M reported valuation (estimate) | |
| Brayden Burries | NIL deal | On3 NIL Valuation | $1.4M reported valuation (estimate) | |
| Bryce James | NIL deal | On3 NIL Valuation | $1.3M reported valuation (estimate) | |
| Tounde Yessoufou | NIL deal | On3 NIL Valuation | $1.4M reported valuation (estimate) | |
| Andrej Stojakovic | NIL deal | On3 NIL Valuation | $640,000 reported valuation (estimate) | |
| AJ Dybantsa | NIL deal | BYU NIL package | $7M reported NIL package (reported) | |
| Rob Wright III | NIL deal | BYU NIL deal | $3.5M reported deal (reported) | |
| Donovan Dent | NIL deal | UCLA NIL deal | $3M reported deal (reported) | |
| Jayden Quaintance | NIL deal | Kentucky NIL deal | $2M reported deal (reported) | |
| Josh Dix | NIL deal | Creighton NIL deal | Reported package worth over $1.75M (reported estimate) | |
| PJ Haggerty | NIL deal | Kansas State NIL deal | Upwards of $3M reported (reported estimate) | |
| Morez Johnson Jr. | NIL deal | CVS | ||
| Cameron Boozer | NIL deal | State Farm | ||
| Keaton Wagler | NIL deal | TurboTax | ||
| Brayden Burries | NIL deal | CVS | ||
| Bennett Stirtz | NIL deal | TurboTax | ||
| Braden Smith | NIL deal | HEYDUDE | ||
| Jayden Quaintance | NIL deal | Panini America | ||
| Tounde Yessoufou | NIL deal | Reebok | ||
| Flau'jae Johnson | NIL deal | On3 NIL Valuation | $1.5M reported valuation (estimate) | |
| JuJu Watkins | NIL deal | On3 NIL Valuation | $576,000 reported valuation (estimate) | |
| Aaliyah Chavez | NIL deal | Oklahoma NIL package | $1.5M projected for 2025-26 (estimate) | |
| Jada Williams | NIL deal | Iowa State NIL deals | $750,000 projected for 2025-26 (estimate) | |
| Shelomi Sanders | NIL deal | Alabama A&M NIL deals | $500,000 projected for 2025-26 (estimate) | |
| JuJu Watkins | NIL deal | Nike | ||
| JuJu Watkins | NIL deal | Gatorade | ||
| JuJu Watkins | NIL deal | State Farm | ||
| Flau'jae Johnson | NIL deal | Puma | ||
| Flau'jae Johnson | NIL deal | CoverGirl | ||
| Flau'jae Johnson | NIL deal | Unrivaled | Equity stake in Unrivaled (reported) | |
| Sarah Strong | NIL deal | Jordan Brand | ||
| Kiki Rice | NIL deal | Jordan Brand | ||
| Mikaylah Williams | NIL deal | Jordan Brand | ||
| Hannah Hidalgo | NIL deal | Red Bull | ||
| Mikaylah Williams | NIL deal | Red Bull | ||
| JuJu Watkins | NIL deal | Unrivaled | ||
| Lauren Betts | NIL deal | Unrivaled | ||
| Hannah Hidalgo | NIL deal | Unrivaled | ||
| Azzi Fudd | NIL deal | Unrivaled | ||
| Sarah Strong | NIL deal | Unrivaled | ||
| Olivia Miles | NIL deal | Unrivaled | ||
| Madison Booker | NIL deal | Unrivaled | ||
| Kiki Rice | NIL deal | Unrivaled | ||
| MiLaysia Fulwiley | NIL deal | Unrivaled | ||
| Audi Crooks | NIL deal | Unrivaled | ||
| Ta'Niya Latson | NIL deal | Unrivaled | ||
| Syla Swords | NIL deal | Unrivaled | ||
| Sienna Betts | NIL deal | Unrivaled | ||
| Paige Bueckers | NIL deal | Unrivaled | ||
| Zach LaVine | Shoe deal | New Balance | ||
| Dejounte Murray | Shoe deal | New Balance | ||
| Aaron Nesmith | Shoe deal | New Balance | ||
| Deandre Ayton | Shoe deal | Puma | ||
| RJ Barrett | Shoe deal | Puma | ||
| Kyle Kuzma | Shoe deal | Puma | ||
| Michael Porter Jr. | Shoe deal | Puma | ||
| Marcus Smart | Shoe deal | Puma | ||
| Dennis Schröder | Shoe deal | Puma | ||
| Marvin Bagley III | Shoe deal | Puma | ||
| OG Anunoby | Shoe deal | Skechers | ||
| Isaiah Hartenstein | Shoe deal | Skechers | ||
| Norman Powell | Shoe deal | Skechers | ||
| Jabari Walker | Shoe deal | Skechers | ||
| Josh Green | Shoe deal | Skechers | ||
| Paul George | Shoe deal | Nike | ||
| Andre Drummond | Shoe deal | Stria Sports | ||
| Daniel Gafford | Shoe deal | ANTA | ||
| Derrick Jones Jr. | Shoe deal | ANTA | ||
| Caris LeVert | Shoe deal | ANTA | ||
| Kon Knueppel | Shoe deal | Jordan Brand | ||
| Rui Hachimura | Shoe deal | Jordan Brand | ||
| Bradley Beal | Shoe deal | Jordan Brand | ||
| Egor Demin | Shoe deal | Li-Ning | Seven-figure deal (reported) | |
| Fred VanVleet | Shoe deal | Li-Ning | ||
| Dylan Harper | Shoe deal | Nike | ||
| Jalen Williams | Shoe deal | Adidas | ||
| Matas Buzelis | Shoe deal | Reebok | ||
| Jalen Green | Shoe deal | Adidas | ||
| Evan Mobley | Shoe deal | Adidas | ||
| Jalen Suggs | Shoe deal | Adidas | ||
| Cam Thomas | Shoe deal | Adidas | ||
| Jonathan Kuminga | Shoe deal | Nike | ||
| Davion Mitchell | Shoe deal | Nike | ||
| Moses Moody | Shoe deal | Nike | ||
| Kentavious Caldwell-Pope | Shoe deal | 361 Degrees | ||
| Keldon Johnson | Shoe deal | Qiaodan | ||
| Malik Monk | Shoe deal | Peak | ||
| Jose Alvarado | Shoe deal | Peak | ||
| Anthony Black | Shoe deal | Nike | ||
| Kobe Brown | Shoe deal | Nike | ||
| Bilal Coulibaly | Shoe deal | Nike | ||
| Keyonte George | Shoe deal | Nike | ||
| Jordan Hawkins | Shoe deal | Nike | ||
| Dereck Lively II | Shoe deal | Nike | ||
| Olivier-Maxence Prosper | Shoe deal | Nike | ||
| Brandon Miller | Shoe deal | Nike | ||
| Ausar Thompson | Shoe deal | Nike | ||
| Julian Strawther | Shoe deal | Nike | ||
| Cason Wallace | Shoe deal | Nike | ||
| Jarace Walker | Shoe deal | Under Armour | ||
| Gradey Dick | Shoe deal | Adidas | ||
| Franz Wagner | Shoe deal | Adidas | ||
| Moritz Wagner | Shoe deal | Adidas | ||
| Reed Sheppard | Shoe deal | Nike | ||
| Kristaps Porzingis | Shoe deal | Adidas | ||
| DeMar DeRozan | Shoe deal | Nike | ||
| Tyler Herro | Shoe deal | Nike | ||
| PJ Washington | Shoe deal | Nike | ||
| Zion Williamson | Sponsorship | Gatorade | Multiyear deal signed 2019 (reported) | |
| Zion Williamson | Sponsorship | Mountain Dew | ||
| Zion Williamson | Sponsorship | Panini | ||
| Anthony Davis | Sponsorship | Ruffles |
Sources are carried on each underlying record (ESPN, Sports Illustrated, GQ and team/league reporting as cited in the Deal Book data file).