Est. 2023 ยท Head-to-Head Points
Built from the NBA desk's injury file (the same labelled feed behind the NBA Desk's Injury Desk) joined onto Kingdom rosters, plus each club's own IR slots from the ESPN pull of Oct 30, 2026. Danger Level: Red = 3+ rostered players on the injury file ยท Yellow = any listed player or an occupied IR slot ยท Green = clear. If the injury file is unavailable at build time, the join counts only IR slots and says so.
| Club | Danger Level | On injury file | IR slots used | Players |
|---|---|---|---|---|
| The REAL Tribal Chief | Yellow | 0 | 2 | โ |
| BOOM! Shockalotta | Yellow | 0 | 2 | โ |
| 3Zilla Squad | Yellow | 0 | 2 | โ |
| Team Pup n' Suds | Yellow | 0 | 2 | โ |
| .... Rice and Beans | Yellow | 0 | 2 | โ |
| Team Ruah | Yellow | 0 | 2 | โ |
| Glizzy Gobblers | Yellow | 0 | 2 | โ |
| Christ The King | Yellow | 0 | 2 | โ |
| Team O'Connor | Yellow | 0 | 2 | โ |
| CKING | Green | 0 | 0 | โ |
An injury listing is a feed fact, not a diagnosis; return dates are printed on the NBA Desk only where the feed itself prints them.