Draft DeskDraft Bust & Steal Almanac
The Rest of the Scroll: The Rest of the Scroll — hub · Battle Tracker (snapshot) · Bench-Warmer Watch · Soundboard · The Soundstage (settled) · Locker Room Quotes · Crown Escrow Ledger · All-Time Record Book · Throne Ledger · Golden Crown Lines · Draft Bust & Steal Almanac · Card Levels & Trophy Badges · Crown Jewel Scatter · Free-Agent Arbitrage · Usage & Minutes (snapshot) · Gear Concepts (prospective types) · The Royal Wave
Every Kingdom draft, judged the only way the files allow: each pick
against today's board (the Kingdom Season Board — the Top 250 ordered primarily by this season's production — plus the site's Extended Board),
at the same ±25 steal/reach line the Draft Hindsight desk uses for 2026-27. The pasted
form asked for career value delivered per pick — per-season player production for
2023-26 is in no file this site holds, so career verdicts are not printed; today's-board
verdicts are, and they are labelled as exactly that.
2023-24 draft — judged on today's board
170 picks · 123 on today's board · 47 off today's
board entirely · 25 steals and 48 reaches at the ±25 line. Names as recorded on draft night.
Steals (drafted well after today's rank)
| Pick | Player | Drafted by | Today's rank | Delta |
| 147 | Deni Avdija | Duffy Buckets | 23 | +124 |
| 141 | Immanuel Quickley | Team Reds% | 47 | +94 |
| 152 | Jaden McDaniels | .... Rice and Beans | 58 | +94 |
| 121 | RJ Barrett | Team Reds% | 53 | +68 |
| 90 | Brandon Miller | Team D | 26 | +64 |
| 100 | Michael Porter Jr. | Team Reds% | 39 | +61 |
| 146 | Josh Hart | Team Blue% | 92 | +54 |
| 61 | Tyrese Maxey | Team Reds% | 9 | +52 |
Reaches (drafted well before today's rank)
| Pick | Player | Drafted by | Today's rank | Delta |
| 29 | Jimmy Butler III | .... Rice and Beans | 258 | -229 |
| 38 | Scoot Henderson | BloodHounds | 253 | -215 |
| 54 | Nic Claxton | Duffy Buckets | 262 | -208 |
| 19 | Mikal Bridges | Team O'Connor | 225 | -206 |
| 57 | Brandon Ingram | Brooklyn Knights | 255 | -198 |
| 18 | Jordan Poole | BloodHounds | 191 | -173 |
| 76 | Jakob Poeltl | Ineedmuney | 249 | -173 |
| 82 | Keegan Murray | Team O'Connor | 252 | -170 |
2024-25 draft — judged on today's board
170 picks · 133 on today's board · 37 off today's
board entirely · 23 steals and 50 reaches at the ±25 line. Names as recorded on draft night.
Steals (drafted well after today's rank)
| Pick | Player | Drafted by | Today's rank | Delta |
| 140 | Brandin Podziemski | Glizzy Gobblers | 41 | +99 |
| 139 | Keyonte George | .... Rice and Beans | 64 | +75 |
| 110 | Walker Kessler | 3Zilla Squad | 38 | +72 |
| 153 | Ayo Dosunmu | Tribal Chief | 86 | +67 |
| 87 | Deni Avdija | Duffy Buckets | 23 | +64 |
| 159 | Alex Caruso | .... Rice and Beans | 109 | +50 |
| 161 | Onyeka Okongwu | Glizzy Gobblers | 118 | +43 |
| 62 | Kawhi Leonard | .... Rice and Beans | 20 | +42 |
Reaches (drafted well before today's rank)
| Pick | Player | Drafted by | Today's rank | Delta |
| 42 | Jimmy Butler III | .... Rice and Beans | 258 | -216 |
| 55 | Coby White | BloodHounds | 256 | -201 |
| 74 | Nic Claxton | Duffy Buckets | 262 | -188 |
| 70 | Brandon Ingram | 3Zilla Squad | 255 | -185 |
| 85 | Jusuf Nurkić | Team O'Connor | 259 | -174 |
| 38 | Jalen Green | Team D | 211 | -173 |
| 90 | Tobias Harris | 3Zilla Squad | 263 | -173 |
| 61 | Mikal Bridges | Glizzy Gobblers | 225 | -164 |
2025-26 draft — judged on today's board
170 picks · 147 on today's board · 23 off today's
board entirely · 27 steals and 65 reaches at the ±25 line. Names as recorded on draft night.
Steals (drafted well after today's rank)
| Pick | Player | Drafted by | Today's rank | Delta |
| 159 | Ty Jerome | The REAL Tribal Chief | 24 | +135 |
| 150 | Brandin Podziemski | .... Rice and Beans | 41 | +109 |
| 142 | Jabari Smith Jr. | The REAL Tribal Chief | 42 | +100 |
| 109 | Paul George | Glizzy Gobblers | 18 | +91 |
| 169 | Dillon Brooks | Glizzy Gobblers | 91 | +78 |
| 101 | Kyrie Irving | Team Ruah | 32 | +69 |
| 149 | Zaccharie Risacher | Glizzy Gobblers | 82 | +67 |
| 141 | Yves Missi | Team Ruah | 79 | +62 |
Reaches (drafted well before today's rank)
| Pick | Player | Drafted by | Today's rank | Delta |
| 51 | Jimmy Butler III | .... Rice and Beans | 258 | -207 |
| 52 | Coby White | Glizzy Gobblers | 256 | -204 |
| 60 | Brandon Ingram | Team Ruah | 255 | -195 |
| 77 | Jakob Poeltl | Team D | 249 | -172 |
| 55 | Mikal Bridges | 3Zilla Squad | 225 | -170 |
| 105 | Tobias Harris | Erock Dream Team | 263 | -158 |
| 37 | Ivica Zubac | Team D | 181 | -144 |
| 108 | Keegan Murray | Duffy Buckets | 252 | -144 |
2026-27 draft — judged on today's board
170 picks · 161 on today's board · 9 off today's
board entirely · 37 steals and 63 reaches at the ±25 line. Since draft night: Team D → BOOM! Shockalotta; Duffy Buckets → Christ The King; Austin 3:16 → CKING.
Steals (drafted well after today's rank)
| Pick | Player | Drafted by | Today's rank | Delta |
| 142 | Fred VanVleet | Glizzy Gobblers | 43 | +99 |
| 144 | Davion Mitchell | Team Ruah | 51 | +93 |
| 109 | Paul George | Duffy Buckets | 18 | +91 |
| 157 | Ajay Mitchell | Team Ruah | 71 | +86 |
| 107 | Ty Jerome | 3Zilla Squad | 24 | +83 |
| 132 | Yaxel Lendeborg | Duffy Buckets | 49 | +83 |
| 143 | Andrew Nembhard | Team O’Connor | 60 | +83 |
| 136 | Anthony Black | The REAL Tribal Chief | 57 | +79 |
Reaches (drafted well before today's rank)
| Pick | Player | Drafted by | Today's rank | Delta |
| 41 | Kon Knueppel | Team Pup n’ Suds | 260 | -219 |
| 47 | Mikal Bridges | 3Zilla Squad | 225 | -178 |
| 90 | Coby White | Austin 3:16 | 256 | -166 |
| 92 | Brandon Ingram | Duffy Buckets | 255 | -163 |
| 103 | Tobias Harris | Team O’Connor | 263 | -160 |
| 110 | Nic Claxton | Austin 3:16 | 262 | -152 |
| 108 | Jimmy Butler III | Rice and Beans | 258 | -150 |
| 105 | Jakob Poeltl | The REAL Tribal Chief | 249 | -144 |